AIR Institute will award 1.000€ to the best Demonstration Paper
The conference will be held as a hybrid conference allowing registrants the choice to participate virtually or in-person in Guimarães (Portugal).
These rates are valid for all events under the frame of Conference (Workshops, Co-located Events and Special Sessions) and include access to all scientific events.
REGISTRATION FORMRegistration fee | Before 2nd June, 2023 |
After 2nd June, 2023 |
||
---|---|---|---|---|
Virtually | in-person | Virtually | in-person | |
Standard. | 315,00 € | 515,00 € | 385,00 € | 585,00 € |
POSTGRADUATE STUDENTS: Full conference fees. (*) | 245,00 € | 425,00 € | 340,00 € | 515,00 € |
IEEE / AEPIA members. | 245,00 € | 425,00 € | 340,00 € | 515,00 € |
Programme Committee. | 225,00 € | 395,00 € | 300,00 € | 475,00 € |
POSTGRADUATE STUDENTS: Without dinners. (*)(**) | - | 395,00 € | - | 475,00 € |
Accompanying person. (***) | - | 285,00 € | - | 295,00 € |
Second contributions. | 175 €/each | 175 €/each | ||
Additional page (4 pages max.). | 100 €/each | 100 €/each |
* Postgraduate students must provide proof of their status with a copy of their student card sent with the registration form. The document has to be presented when collecting the documentation.
** The POSTGRADUATE STUDENTS (Without dinners) registration includes all scientific program and social program except Gala Dinner.
***Reduced rates are mainly applicable to accompanying persons (with social programme).